Conservation and Advocacy Fund

Conservation & Advocacy Fund

Creating a lasting impact

At Karoo Taxidermy, we are committed to the preservation of wildlife and the ethical practice of sustainable hunting. Our Conservation and Advocacy Fund supports practical conservation and the advocacy needed to protect sustainable hunting for future generations.

Participation is entirely voluntary. We suggest a contribution of 2% of your invoice total, although clients are welcome to contribute more, less, or nothing at all. Every contribution helps.

Together with our auditors, Karoo Taxidermy manages the Fund and directs support to organisations advancing wildlife conservation and sustainable hunting advocacy, including Safari Club International (SCI), Dallas Safari Club (DSC), Nordic Safari Club and PHASA, among other deserving initiatives.

Annual Transparency Report

Aggregate contributions received

 

Contributors are acknowledged in accordance with the notice provided on their invoice. Individual contribution values are published only as aggregate annual totals. Should you prefer not to be acknowledged, please email info@karootaxidermy.com with your name and the words “Please remove me from the contribution list”.

 

2024

R18,576.72

$2,034.58

€5,183.67

2025

R31,016.36

$26,593.07

€6,501.31

2026 TO DATE

R32,970.56

$17,423.56

€6,556.35

Contributor acknowledgements — 2026

A. Alavere | Estonia
A. Annanias | Denmark
A. Arfanidis | Sweden
A. Badenhorst | RSA
A. Bates | RSA
A. Bester | RSA
A. Bollman | USA
A. de Klerk | RSA
A. de Waal | RSA
A. de Wit | RSA
A. Feldon | RSA
A. Gauthier | Canada
A. Gibson | RSA
A. Gillespie | RSA
A. Gonzales | USA
A. Hershberger | USA
A. Hildebrand | Canada
A. Jag | RSA
A. Jakobsen | Denmark
A. Johnston | RSA
A. Joubert/Buys | RSA
A. Karlsson | Sweden
A. Koekemoer | RSA
A. Maasch | RSA
A. Marais | RSA
A. Moore | USA
A. Moyers | USA
A. Nel | RSA
A. Nortjie | RSA
A. Pitt | USA
A. Royer | USA
A. Schreiber | USA
A. Spangsberg | United Arab Emirates
A. Swartz | RSA
A. Talley | USA
A. Valentine | USA
A. van Vuuren | RSA
A. van Wyk | RSA
A. Werrett | RSA
A. Widmark | Sweden
A. Wills | RSA
Agri Answer International (Pty) Ltd | RSA
Arnoprop (Pty) Ltd | RSA
B. Anderson | USA
B. Archer | RSA
B. Blignaut | RSA
B. Bucher | USA
B. Christensen | Denmark
B. de Beer | RSA
B. Dodds | RSA
B. Eksteen | RSA
B. Goodwin | USA
B. Henneke | USA
B. Henning | RSA
B. Hjuler-Sorensen | Denmark
B. Jr | RSA
B. Kellerman | USA
B. Knowlton | USA
B. McCullough | USA
B. Moeldrup | Denmark
B. Moeller | USA
B. Moore | USA
B. Reese | USA
B. Reynolds | USA
B. Schmidt | Denmark
B. Spradling | USA
B. Todd | USA
B. Vorster | RSA
B. Welker | USA
Braams Voerkrale (Pty) Ltd | RSA
C. Alheit | RSA
C. Allison | USA
C. Bester | RSA
C. Botha | RSA
C. Bro | Denmark
C. Caston | USA
C. Chidester | USA
C. Clay | USA
C. Coetzee | RSA
C. Francka | USA
C. Gordan | USA
C. Haider | USA
C. II | USA
C. Jansen | RSA
C. Jensen | Denmark
C. JR | USA
C. Kidwell | USA
C. Lotter | RSA
C. Lyall | RSA
C. McCall | USA
C. Muller | RSA
C. Nordlander | Sweden
C. Oxenham | Mauritius
C. Rasmussen | Denmark
C. Scallions | USA
C. Schmidt | Denmark
C. Shaw | RSA
C. Snr | USA
C. Steinberg | USA
C. Tremblay | Canada
C. Turner | RSA
C. van der Westhuizen | RSA
C. van der Wsthuizen | RSA
C. van Heerden | RSA
C. Winner | Germany
Culasign Pty Ltd | RSA
D. Allmaras | USA
D. Bage | RSA
D. Bergsma | RSA
D. Bolton | RSA
D. Breiholz | Germany
D. Cabela | USA
D. Chance | RSA
D. Comerma | RSA
D. Cumpsty | RSA
D. Davies | RSA
D. de Beer | RSA
D. Dugmore | RSA
D. Duvenhage | RSA
D. Engelbrecht | RSA
D. Forlee | RSA
D. Geldenhuys | RSA
D. Greene | USA
D. Hanekom | RSA
D. Hernandes | USA
D. Hugo | RSA
D. JR | USA
D. Kampwerth | USA
D. Kendall | USA
D. Kendoff | Germany
D. Kiefer | USA
D. Korff | RSA
D. Lawson | RSA
D. le Roux | RSA
D. Linhart | Czechia
D. McEwan | RSA
D. McIntosh | USA
D. Meyer | USA
D. SNR | USA
D. Sorensen | Denmark
D. Strampe | RSA
D. Theron | RSA
D. van Deventer | RSA
D. van Niekerk | RSA
D. Vinbeck | Denmark
D. Wanchena | USA
De Wet Boerdery | RSA
Dunlop Express (Andries Keyser) | RSA
E. Chapman | USA
E. Gray | RSA
E. Kotze | RSA
E. Sorensen | Denmark
E. Stanvliet | RSA
E. van der Vywer | RSA
E. Vegerstol | Norway
E. Walberg | USA
E. Zetterberg | Sweden
F. Bieldt | RSA
F. Coetzee | RSA
F. Damgaard | Denmark
F. Ditzenberger | USA
F. Ferreira | RSA
F. Fortier | Canada
F. Freund | Denmark
F. Hansen | Denmark
F. Hejlskov | Denmark
F. Mackenzie | New Zealand
F. Mallard | France
F. Nyberg | Sweden
F. Olivier | RSA
F. Pedersen | Denmark
F. Poulsen | Denmark
F. Probst | Austria
F. Rohde | RSA
F. Triegaardt | RSA
F. van Pletzen | RSA
F. Vassallo | USA
Firstborn Film Studios (PTY) Ltd T/A Firstborn | RSA
Forlee Investment Holdings | RSA
Frankie Fenner Meat Merchants Pty Ltd | RSA
G. Barnes | RSA
G. Chaffin | USA
G. Chapman | RSA
G. Chicoine | USA
G. Connor | USA
G. da Cascina | Italy
G. du Preez | RSA
G. Fourie | RSA
G. Halle | Canada
G. Henriksen | Norway
G. Heydenrych | RSA
G. Larrison | USA
G. Lawrence | RSA
G. Nolt | USA
G. Peters | USA
G. Pureveen | RSA
G. Storberget | Norway
G. Tossantos | RSA
G. Tubac | USA
Giflo Properties (Pty) Ltd | RSA
Glen Harry Game Reserve | RSA
Grand Bridge Trading 50 (Pty) Ltd | RSA
H. Ankerly | Denmark
H. Bosman | RSA
H. Botha | RSA
H. Christiansen | Denmark
H. de Wet | RSA
H. Galloway | RSA
H. Johansson | Sweden
H. Jonsson | Sweden
H. Koen | RSA
H. Konstmann | Denmark
H. Lenan | France
H. Mikkelsen | Denmark
H. Niehaus | RSA
H. Niemand | RSA
H. Pretorius | RSA
H. Slabbert | RSA
H. Sorensen | Denmark
H. Sun | RSA
H. Thomsen | Denmark
H. van der Merwe | RSA
H. van Heerden | RSA
I. Adendorff | RSA
I. Appelgryn | RSA
I. Banko | Slovakia
I. Brooks | RSA
I. Csiko | Hungary
I. Lasater | USA
I. Snyman | RSA
J. Adendorff | RSA
J. Adolphson | USA
J. Anderson | Sweden
J. Bellas | RSA
J. Benson | USA
J. Beseris | USA
J. Bohler | RSA
J. Bowser | USA
J. Boyd | USA
J. Bronn | RSA
J. Butterworth | RSA
J. Carstens | RSA
J. Chauvette | Canada
J. Christensen | Denmark
J. Cilliers | RSA
J. Clohessy | RSA
J. Crankshaw | RSA
J. Cranston | USA
J. de Beer | RSA
J. de Klerk | RSA
J. de Lange | RSA
J. de Wet | RSA
J. Dixon | USA
J. Droob | Denmark
J. du Plessis | RSA
J. Franke | USA
J. Gallegos | USA
J. Godwin | USA
J. Gustafsson | Sweden
J. Herbst | RSA
J. Hobson | RSA
J. III | USA
J. Inman | USA
J. Jacobs | RSA
J. Jordaan | RSA
J. JR | USA
J. Karppinen | Finland
J. Keeney | USA
J. Kendall | USA
J. Kloth | USA
J. Knudsen | Denmark
J. Kohl | USA
J. Kremer | USA
J. le Cordeur | RSA
J. Louw | RSA
J. Lund | Denmark
J. Mannering | USA
J. Mathiesen | Denmark
J. Mercer | USA
J. Michienzi | USA
J. Miles | RSA
J. Moore | RSA
J. Myers | USA
J. Nash | USA
J. Nielsen | Denmark
J. Nyberg | Sweden
J. Pedersen | Denmark
J. Preston | RSA
J. Prinsloo | RSA
J. Sabin | USA
J. Steenkamp | RSA
J. Steinberg | USA
J. Steuck | USA
J. Steyn | RSA
J. Travis | USA
J. Triplett | USA
J. Truter | RSA
J. van Jaarsveld | RSA
J. Vermeulen | RSA
J. Vik | Norway
J. Viljoen | RSA
J. Webber | RSA
J. Wegner | USA
JDLH Farming (Pty) Ltd | RSA
JFI Boerdery | RSA
K. Andersen | Denmark
K. Bundgaard | Denmark
K. Burger | RSA
K. Freund | Denmark
K. Frydenlund | Denmark
K. Garland | USA
K. Hilfling | Denmark
K. Jorgensen | Denmark
K. JR | USA
K. Kallhoud | Norway
K. Koetz | USA
K. Lockhart | Canada
K. Lund | Denmark
K. McEwan | RSA
K. Miller | USA
K. Nielsen | Denmark
K. Pretorious | RSA
K. Quade | USA
K. Schnoor | Denmark
K. Shinaver | USA
K. Sr | USA
K. Stavdal | Norway
K. Steffensen | Denmark
K. Thiart | RSA
Kamdeboo Supermeat & Trading Post | RSA
Karoo Handmade & Big Blue (Albert van Schalkwyk) | RSA
Karooland Boerdery - Thinus | RSA
Keith Tam Property Trust | RSA
Keurkloof Holdings (Pty) Ltd | RSA
Kikuyu Lodge | RSA
Kondoa Investments (Pty) Ltd | RSA
Kransplaas Bordery (Pty) Ltd | RSA
Kriegershoek Reservaat | RSA
L. Barry | USA
L. de Bruyn | RSA
L. de Roquefeuil | France
L. du Plessis | RSA
L. du Plooy | RSA
L. du Raan | RSA
L. Edwards | RSA
L. Gilberg | Denmark
L. Holmgren | Sweden
L. Jensen | Denmark
L. Karlsson | Sweden
L. Lindblad | Sweden
L. Nell | RSA
L. Pedersen | Denmark
L. Rayner | New Zealand
L. Smith | USA
L. van der Merwe | RSA
L. Wilson | USA
Lamotex (Edms) Bpk | RSA
LiebenCapital | RSA
Linde Construction (Pty) Ltd | RSA
M. Anaya | USA
M. Auman | USA
M. Beckstrand | USA
M. Biggs | RSA
M. Brisson | Canada
M. Caskey | USA
M. Christensen | Denmark
M. Claassen | RSA
M. Densley | USA
M. di Viesto | Italy
M. Fusi | RSA
M. Gibbs | USA
M. Gouveia | RSA
M. Gush | USA
M. Hodge | USA
M. Hooper | USA
M. Jr | USA
M. Karavasilev | Bulgaria
M. Keating | USA
M. Kemp | RSA
M. Kroeschen | USA
M. LaCoste | USA
M. Linder | USA
M. Lubbe | RSA
M. Lund | RSA
M. Martin | USA
M. McEwan | RSA
M. Mendes | France
M. Newton | USA
M. Olsen | Denmark
M. Persson | Sweden
M. Powell | RSA
M. Richard | Canada
M. Scharrighuisen | RSA
M. Schreiber | USA
M. Sorensen | Denmark
M. van der Merwe | RSA
M. van Jaarsveld | RSA
M. Venter | RSA
Montego Pet Nutrition (Pty) Ltd | RSA
N. Borrego | USA
N. Botha | RSA
N. du Plessis | RSA
N. Findsen | Denmark
N. Jonsson | RSA
N. Kamperhaug | Sweden
N. Katterhenry | USA
N. March | RSA
N. Rask | Denmark
N. Schneider | RSA
N. Smith | RSA
N. Strittmatter | USA
N. Wattrus | RSA
N. Westgren | Sweden
O. Harvey | RSA
O. Hassam | RSA
O. Holm | Denmark
O. Mansson | Sweden
O. Vaaramaa | Estonia
Oriberg Boerdery (PTY) lTd | RSA
P. Bosch | RSA
P. Boshoff | RSA
P. Deetlif | RSA
P. DuBose | USA
P. Hobson | RSA
P. Hoenen | France
P. Jorgensen | Denmark
P. Long | USA
P. Nel | RSA
P. Petropoulos | USA
P. Poulsen | Denmark
P. Rabie | RSA
P. Rebsdorf | Denmark
P. Snyman | RSA
P. Sten | Sweden
P. Svendsen | Denmark
P. Venter | RSA
P. Walker | USA
P. Wenham | RSA
Portland Hollowcore (Pty) Ltd | RSA
R. Abrams | USA
R. Bucher | USA
R. Christensen | USA
R. Danell | USA
R. Deenik | RSA
R. Dillon | USA
R. Edmondson | Canada
R. Engelke | RSA
R. Expeditions | RSA
R. Gutknecht | USA
R. Hall | USA
R. Harris | USA
R. Horak | RSA
R. Jasper | USA
R. JNR | USA
R. Jr | USA
R. Koekemoer | RSA
R. Langlois | Canada
R. Lategan | RSA
R. Lindsey | USA
R. Louw | RSA
R. Naude | RSA
R. Nel | RSA
R. Scharrighuizen | RSA
R. Scheel | USA
R. Snr | USA
R. Tatman | USA
R. van Heerden | RSA
R. van Rensburg | RSA
R. van Rooyen | RSA
R. Wisdom | UK
R. Zimmerman | USA
S. Alston | USA
S. Berkemeyer | RSA
S. Borgmeyer | USA
S. Brown | USA
S. Chase | USA
S. du Preez | RSA
S. Fay | RSA
S. Gerber | RSA
S. Gilberg | Denmark
S. Gosselin | Canada
S. Greenwood | USA
S. Hope | Norway
S. III | USA
S. Joergensen | RSA
S. Johnsen | Norway
S. Khan | RSA
S. Kirsten | RSA
S. Kock | RSA
S. McCraw | RSA
S. Nicke | USA
S. Pape | Denmark
S. Rademeyer | RSA
S. Reynolds | USA
S. Simoneau | Canada
S. Spivey | USA
S. Stacey | RSA
S. Theron | RSA
S. Ward | RSA
S. Weber | USA
S. Wegner | USA
S. White | USA
S. Wilson | USA
S. Winsjansen | Norway
S. Yerk | USA
Shekinah VDM Trust | RSA
T. Addy | USA
T. Arbogast | USA
T. Daum | USA
T. de Waal | RSA
T. Eklund | Sweden
T. Ferreira | RSA
T. Finigan | USA
T. Gerber | RSA
T. Gildenhuys | RSA
T. Gulbrandsen | Norway
T. Holden | Norway
T. Ibsen | Denmark
T. Latourelle | Canada
T. Moeller | USA
T. Moerner | Sweden
T. Ovstedal | Norway
T. Rasmussen | Denmark
T. Sanders | USA
T. Stephens | USA
T. Stubblefield | USA
T. van Heerden | RSA
T. van Lingen | RSA
T. van Zyl | RSA
T. Walz | Denmark
T. Wilcher | USA
Testalonga (Pty) Ltd (Craig Hawkins) | RSA
Thornhill Q8 Farm (Pty) Ltd | RSA
Towerwater Farms (Pty) Ltd | RSA
Tracker Safaris | RSA
V. Bester | RSA
V. Delport | RSA
V. Gardner | USA
V. Ironstone | RSA
Vriesfontein Boerdery (Pty) Ltd | RSA
W. Africa | RSA
W. Borman | RSA
W. Crispens | USA
W. Cunningham | RSA
W. de jager | RSA
W. de Villiers | RSA
W. Dimar | Germany
W. du Pfreez | RSA
W. Friedrich | Austria
W. Friess | USA
W. Gouws | RSA
W. Kalaskie | USA
W. Landman | RSA
W. le Roux | RSA
W. Maitland | RSA
W. Morin | Canada
W. Perry | USA
W. Raath | RSA
W. van Niekerk | RSA
Wenlock Safaris | RSA
Whytebank Farm | RSA
Y. Cournoyer | Canada
Y. Douillard | Canada
Y. Kim | USA
Y. Nel | RSA
Z. Malik | USA
Z. Schreiber | USA
Z. Simons | USA

Contributor acknowledgements — 2025

A. Bage | ZAR
A. Bjerregaard | EUR
A. Cartwright | USD
A. Cummings | ZAR
A. Dawidowicz | EUR
A. de Beer | ZAR
A. de Maudave | ZAR
A. Eid | EUR
A. Geldenhuys | ZAR
A. Hansen | EUR
A. Henry | EUR
A. Hess | USD
A. Hoheisel | USD
A. Jones | USD
A. Kingery | USD
A. Knutson | USD
A. Koen | ZAR
A. Mortensen | EUR
A. Nortje | ZAR
A. Ostrander | USD
A. Peyper | ZAR
A. Pieterse | ZAR
A. Reese | USD
A. Rem | USD
A. Roos | ZAR
A. Spurlock | USD
A. Stosik | EUR
A. van der Mescht | ZAR
A. van Tonder | ZAR
A. Vermeulen | ZAR
A. Visser | ZAR
A. Vogt | EUR
A. Wensing | EUR
Ambiton Financial Services (Pty) Ltd | ZAR
Ambiton Financial Services | ZAR
Andre Oelofse Familie Trust | ZAR
Apiesrivier Valley Holdings | ZAR
B. Anspaugh | USD
B. Barajas | USD
B. Beck | USD
B. Bekker | ZAR
B. Betton | ZAR
B. Bishop | USD
B. Buckway | USD
B. Burger | ZAR
B. Caffey | USD
B. Cavanaugh | USD
B. Coombes | ZAR
B. De Clerk | ZAR
B. Dormire | USD
B. Glauser | USD
B. GRT | ZAR
B. Holloway | USD
B. Horner | USD
B. International | ZAR
B. Jacobs | ZAR
B. Jenkins | USD
B. Judd | ZAR
B. Lacroix | USD
B. Phillips | USD
B. Pineries | ZAR
B. Roberts | USD
B. Robertson | USD
B. Shaw | USD
B. Sr | USD
B. Sturrock | ZAR
B. Swart | ZAR
B. van Wyk | ZAR
C. Blaine | USD
C. Charpentier | EUR
C. Clark | ZAR
C. Clement | USD
C. Clutts | USD
C. Damron | USD
C. du Plessis | ZAR
C. du Toit | ZAR
C. Dugmore | ZAR
C. English | ZAR
C. Finney | USD
C. Garr | USD
C. Hood | USD
C. Hunter | ZAR
C. Hyman | ZAR
C. Johns | USD
C. Landers | USD
C. Maree | ZAR
C. McClain | USD
C. McMillian | USD
C. Oosthuizen | ZAR
C. Orban | EUR
C. Poole | USD
C. Ramse | EUR
C. Schlechter | ZAR
C. Scott | ZAR
C. Slusher | USD
C. Snyman | ZAR
C. Swane | USD
C. Swart | ZAR
C. van Schalkwyk | ZAR
C. Viljoen | ZAR
C. von Holstein | EUR
C. Walden | USD
C. Weavers | USD
C. Westbrook | USD
C. Wilderer | ZAR
C. Williams | USD
C. Wolford | USD
CA Filtration (Pty) Ltd | ZAR
Camdeboo Farms | ZAR
Classic Karoo Safaris | ZAR
D. 2 | ZAR
D. ? | ZAR
D. Aiken | USD
D. Anderson | ZAR
D. Arnoldi | ZAR
D. Badenhorst | ZAR
D. Beyleveld | ZAR
D. Block | USD
D. Boysel | USD
D. Brault | USD
D. Butts | USD
D. Coetzee | ZAR
D. Coulombe | USD
D. de Wet | ZAR
D. Dekker | ZAR
D. du Toit | ZAR
D. Evans | USD
D. Fitzhenry | ZAR
D. Gastinger | USD
D. Grascher | EUR
D. Harding | USD
D. Hay | EUR
D. Herold | ZAR
D. Jonker | ZAR
D. Koons | USD
D. Kriel | ZAR
D. Little | USD
D. Macfarlane | ZAR
D. Makowski | USD
D. Monk | USD
D. Nielsen | EUR
D. Nissen | USD
D. Pelser | ZAR
D. Pieterse | ZAR
D. Postlewait | USD
D. Rogers | USD
D. Rossouw | ZAR
D. Roubal | USD
D. Schmidt | USD
D. Streicher | ZAR
D. Wells | USD
D. Williams | USD
Duikersvlei Boerdery | ZAR
E. Evensen | EUR
E. Fulk | USD
E. Green | USD
E. Guinn | USD
E. Hayes | USD
E. Hazlett | USD
E. Holst | EUR
E. Hutchison | USD
E. Moller | EUR
E. Mustad | EUR
E. Parkes | ZAR
E. Pensini | USD
E. Roos | ZAR
E. Smith | USD
E. Sparholt | EUR
E. Tamburello | EUR
E. van Rensburg | ZAR
F. berg | ZAR
F. Bosch | ZAR
F. Clare | USD
F. du Plessis | ZAR
F. Gildenhuys | ZAR
F. Haug | EUR
F. Jr | USD
F. Stapelberg | ZAR
F. van Loggerenberg | ZAR
Francois Visser Inc | ZAR
Fresh to Fresh (Pty) Ltd | ZAR
G v Donald Manufacturing (Pty) Ltd | ZAR
G. Barrett | ZAR
G. Brown | ZAR
G. Burton-Moore | ZAR
G. Davis | USD
G. du Plessis | ZAR
G. Duff | ZAR
G. Fenn | ZAR
G. Frieden | USD
G. Fyffe | ZAR
G. Hamilton | EUR
G. Herselman | ZAR
G. Howell | USD
G. Joubery=t | ZAR
G. kinnon | USD
G. Lavine | USD
G. Martin | USD
G. Marton | EUR
G. Messer | USD
G. Mitchell | ZAR
G. Olsen | EUR
G. Viljoen | ZAR
Gem Safaris | ZAR
H. Andersen | EUR
H. Beher | ZAR
H. Bellingan | ZAR
H. Cory-Wright | EUR
H. du Toit | ZAR
H. Gerber | ZAR
H. Klerk | ZAR
H. Larsen | EUR
H. Millward | USD
H. Morris | USD
H. Nielsen | EUR
H. Nordy | EUR
H. Prinsloo | ZAR
H. Roets | ZAR
H. Schwab | EUR
H. van Zyl | ZAR
H. Wagner | ZAR
I. Botha | ZAR
I. Havemann | ZAR
I. Hayward | ZAR
I. Marx | ZAR
I. Oliboni | EUR
I. van Wyk | ZAR
J. Bjerre | EUR
J. Botha | ZAR
J. Bourquard | EUR
J. Bringhurst | USD
J. Bruwer | ZAR
J. Buckway | USD
J. Carnett | USD
J. Cobb | USD
J. Cross | USD
J. Czubinski | EUR
J. De Klerk/Wittman | ZAR
J. Denoble | USD
J. Deschenes | USD
J. Ducatte | EUR
J. Edwards | ZAR
J. Engelbrecht | ZAR
J. Erasmus | ZAR
J. Eriksen | USD
J. Forni | USD
J. Fournigault | EUR
J. Fugate | USD
J. Gutafsson | EUR
J. Haglund | EUR
J. Hammond | USD
J. Hood | USD
J. Horner | USD
J. Huffard | USD
J. Hughes | ZAR
J. Hygum | EUR
J. Jorgensen | ZAR
J. Kline | USD
J. Koller | ZAR
J. Kotze | ZAR
J. Loots | ZAR
J. Marais | ZAR
J. Mardon | ZAR
J. Megginson | USD
J. Mikkelsen | EUR
J. Moustgaard | EUR
J. Nytro | EUR
J. Parsons | USD
J. Perdomo | USD
J. Pienaar | ZAR
J. Postlewait | USD
J. Potgieter | ZAR
J. Pruitt | USD
J. Quinn | ZAR
J. Reynolds | EUR
J. Robertson | ZAR
J. Robichaud | USD
J. Rucker | USD
J. Russell | USD
J. Scarafiotti | USD
J. Schaffer | EUR
J. Schienda | USD
J. Scott | USD
J. Smit | ZAR
J. Smith | ZAR
J. Snyder | USD
J. Stueck | USD
J. Summers | USD
J. Theron | ZAR
J. Ullstadius | EUR
J. van Niekerk | ZAR
J. van Rooyen | ZAR
J. Venter | ZAR
J. Vickers | ZAR
J. Vlok | ZAR
J. Wall | USD
J. Williams | USD
J. Williamson | USD
J. Zeilinga | ZAR
K. 2 | ZAR
K. Bascom | USD
K. Boldyrev | USD
K. Clevenger | USD
K. Creager | USD
K. Dorre | EUR
K. Franke | USD
K. Hald | EUR
K. Hansen | EUR
K. Jakobsen | EUR
K. Jensen | EUR
K. Krogh | EUR
K. Kruzinski | EUR
K. Madsen | EUR
K. Pejtersen | EUR
K. Pretorius | ZAR
K. Riis | EUR
K. Schmidt | USD
K. Thomassen | EUR
K. van Sabben | EUR
K. Weaver | USD
Kamdebo Supermeat & Trading Post | ZAR
Karooland Boerdery | ZAR
Kiesercorp (Pty) Ltd | ZAR
Kransplaas Boerdery (Pty) Ltd | ZAR
Kunna Family Trust | ZAR
L. Astore | EUR
L. Attila | EUR
L. Barr | USD
L. Bester | ZAR
L. Christopher | USD
L. du Randt | ZAR
L. Fourie | ZAR
L. Hosang | EUR
L. Hussey | USD
L. Jakobsen | EUR
L. Jordaan | ZAR
L. Kline | USD
L. Myers | USD
L. Otto | ZAR
L. Parker | USD
L. Quenet | ZAR
L. Rasmussen | EUR
L. Ritchey | USD
L. Rogers | ZAR
L. Whitlock | ZAR
L. Wolhuter | ZAR
Leeufontein Family Trust | ZAR
M. Adamek | USD
M. Andersen | EUR
M. Applewhite | ZAR
M. Austin | USD
M. Bearshield | USD
M. Bennett | USD
M. Birkebaek | EUR
M. Blignaut | ZAR
M. Botha | ZAR
M. Broeksma | ZAR
M. Catto | ZAR
M. de Klerk | ZAR
M. de Villiers | ZAR
M. Dorsett | USD
M. Dundas | ZAR
M. Erasmus | ZAR
M. Fjerdingen | EUR
M. Glauser | USD
M. Hall | USD
M. Hemping | USD
M. Hill | USD
M. Howard | USD
M. I | USD
M. Jeel | EUR
M. Judkin | USD
M. Lesney | USD
M. Nance | USD
M. Nebelung | EUR
M. Oehler | USD
M. Pedersen | EUR
M. Perez | USD
M. Petersen | EUR
M. Rentzke | ZAR
M. Sarnowski | EUR
M. Scharrighuizen | ZAR
M. Skutt | USD
M. Stander | ZAR
M. Wahlin | USD
M. Wood | ZAR
M. Zesiger | USD
Montego Pet Nutrition (Pty) Lrd | ZAR
N. Arnoldi | ZAR
N. Dailing | USD
N. Denoble | USD
N. Faber | ZAR
N. Gelineau | USD
N. Kemp | ZAR
N. Price | ZAR
N. Rasmussen | EUR
N. Roy | USD
N. Schenck | ZAR
N. Sedgewick | ZAR
N. Travalia | USD
N. van Rhyn | ZAR
N. Vogel | USD
O. Aalberg | EUR
O. Dalen | EUR
O. Kverndokk | EUR
O. Loland | EUR
O. Servies | ZAR
O. Sorensen | EUR
P. Bjorseth | EUR
P. Bouwer | ZAR
P. Brink | ZAR
P. Brust | USD
P. Glauser | USD
P. Jordaan | ZAR
P. Jr | USD
P. Laffont | USD
P. Meyer | ZAR
P. Mogren | USD
P. Olsson | EUR
P. Price | USD
P. Vermaak | ZAR
R. Aiken | USD
R. Arnold | USD
R. Bouwer | ZAR
R. Bremer | USD
R. Busshaus | USD
R. Choma | EUR
R. Christiansen | EUR
R. Clark | USD
R. Coleman | USD
R. Cox | USD
R. Cross | USD
R. Czubinski | EUR
R. Dove | USD
R. Ehlers | ZAR
R. Erasmus | ZAR
R. Fehr | USD
R. Freeman | USD
R. Fry | USD
R. Galarza | USD
R. Geldenhuys | ZAR
R. Henderson | ZAR
R. Hobson | ZAR
R. Hojlund | EUR
R. II | USD
R. Jensen | EUR
R. Jones | USD
R. Kommer | USD
R. Kramer | ZAR
R. Krige | ZAR
R. Liebenberg | ZAR
R. Mondo | USD
R. Noel | ZAR
R. Pedersen | EUR
R. Stassen | ZAR
R. Stephan | USD
R. Terrel | USD
R. Thorstrom | EUR
R. Toland | USD
R. Troyer | USD
R. Tymiec | EUR
R. van der Merwe | ZAR
R. Williams | ZAR
S. Andersen | EUR
S. Burger | ZAR
S. Cooper | USD
S. Fjerdingen | EUR
S. Ford | USD
S. Grandin | EUR
S. Grange | USD
S. Grobbelaar | ZAR
S. Hildebrandt | ZAR
S. Holtmoen | EUR
S. Howell | USD
S. Johnson | USD
S. JR | USD
S. Lake | USD
S. Larson | USD
S. Morello | EUR
S. Mortensen | EUR
S. Muller | ZAR
S. Neethling | ZAR
S. Noome | ZAR
S. Scott | ZAR
S. Sjogren | EUR
S. Skjortvedt | EUR
S. Slabbert | ZAR
S. Smith | USD
S. Stephan | USD
S. Steyn | ZAR
S. Steynberg | ZAR
S. van Niekerk | ZAR
S. Visser | ZAR
Skinner Farming (Pty) Ltd | ZAR
T. Clidiere | EUR
T. de Kock | ZAR
T. de Wet | ZAR
T. Harrison | USD
T. Hoheisel | USD
T. Kruger | ZAR
T. le Roux | ZAR
T. Lochner | ZAR
T. Lykkeberg | EUR
T. Maracle | USD
T. Marvier | USD
T. Miller | USD
T. Murray | ZAR
T. Risoen | EUR
T. Roberts | USD
T. Rodt | EUR
T. Sorensen | EUR
T. Spence | ZAR
T. Spicer | USD
T. Stortiset | EUR
T. Tengstedt | EUR
T. van Vuuren | ZAR
T. Zimmerman | USD
Taucron | ZAR
Theo Erasmus obo Boendoes Trust | ZAR
V. Bundesen | EUR
V. Derckson | ZAR
V. Graphics | ZAR
V. Pienaar | ZAR
V. Truscott | ZAR
V. Wiliams | ZAR
Vriesfontein Berdery (Pty) Ltd | ZAR
W. Badenhorst | ZAR
W. Benavides-Shaw | USD
W. Brink | ZAR
W. Copeman | ZAR
W. Daly | ZAR
W. Eales | ZAR
W. Fischer | ZAR
W. Jordaan | ZAR
W. Kondracki | EUR
W. McKelvin | ZAR
W. Pienaar | ZAR
W. Roux | ZAR
W. Schoeman | ZAR
W. Singleton | USD
W. Tankersley | USD
W. Tanning | ZAR
W. van Schalkwyk | ZAR
W. van Vuuren | ZAR
Walk and Stalk Hunting Safaris | ZAR
X. Nielsen | EUR
Z. Memani | ZAR
Z. van Heerden | ZAR

Contributor acknowledgements — 2024

A. Frost | ZAR
A. Heppeard | USD
A. Mjolkeraen | EUR
A. Peto | USD
A. Scholtz | ZAR
A. van der Wath | ZAR
A. Vermuelen | ZAR
A. Whitworth | USD
B. Cronje | ZAR
B. de Bruyn | ZAR
C. Bengtsson | EUR
C. Bennett | USD
C. Creedy | USD
C. Eilers | USD
C. Nainggolan | USD
C. Ruttencutter | USD
C. Sondergaard | EUR
